Exile On Main St
The Rolling Stones · 1972
Essential?
Yes75%
No25%
Overall Rating
4.195
56%
4
13%
3
25%
2
6%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocks Off | 3 | 4.45 | 0% | 0% | 5% | 45% | 50% |
| 2 | Rip This Joint | 8 | 4.00 | 0% | 5% | 20% | 45% | 30% |
| 3 | Shake Your Hips | 13 | 3.68 | 0% | 11% | 32% | 37% | 21% |
| 4 | Casino Boogie | 16 | 3.20 | 0% | 25% | 35% | 35% | 5% |
| 5 | Tumbling DiceHighest rated track | 1 | 4.80 | 0% | 0% | 5% | 10% | 85% |
| 6 | Sweet Virginia | 6 | 4.30 | 0% | 0% | 10% | 50% | 40% |
| 7 | Torn and Frayed | 9 | 3.85 | 0% | 10% | 25% | 35% | 30% |
| 8 | Sweet Black Angel | 11 | 3.80 | 0% | 5% | 40% | 25% | 30% |
| 9 | Loving Cup | 2 | 4.71 | 0% | 0% | 0% | 29% | 71% |
| 10 | Happy | 5 | 4.40 | 5% | 0% | 5% | 30% | 60% |
| 11 | Turd on the Run | 17 | 3.15 | 5% | 20% | 40% | 25% | 10% |
| 12 | Ventilator Blues | 15 | 3.35 | 5% | 15% | 30% | 40% | 10% |
| 13 | I Just Want to See His Face | 18 | 3.00 | 10% | 30% | 20% | 30% | 10% |
| 14 | Let It Loose | 9 | 3.85 | 0% | 10% | 20% | 45% | 25% |
| 15 | All Down the Line | 7 | 4.05 | 0% | 5% | 15% | 50% | 30% |
| 16 | Stop Breaking Down | 14 | 3.53 | 0% | 5% | 53% | 26% | 16% |
| 17 | Shine a Light | 3 | 4.45 | 0% | 0% | 10% | 35% | 55% |
| 18 | Soul Survivor | 11 | 3.80 | 0% | 5% | 35% | 35% | 25% |
Back to Black
Amy Winehouse · 2007
Essential?
Yes64%
No36%
Overall Rating
4.285
44%
4
40%
3
16%
2
0%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rehab | 2 | 4.69 | 0% | 0% | 3% | 24% | 72% |
| 2 | You Know I’m No Good | 3 | 4.52 | 0% | 0% | 10% | 28% | 62% |
| 3 | Me & Mr Jones | 5 | 3.93 | 0% | 7% | 31% | 24% | 38% |
| 4 | Just Friends | 11 | 3.34 | 0% | 17% | 41% | 31% | 10% |
| 5 | Back to BlackHighest rated track | 1 | 4.72 | 0% | 0% | 3% | 21% | 76% |
| 6 | Love Is a Losing Game | 6 | 3.89 | 0% | 7% | 19% | 52% | 22% |
| 7 | Tears Dry on Their Own | 4 | 4.24 | 0% | 3% | 17% | 31% | 48% |
| 8 | Wake Up Alone | 9 | 3.62 | 0% | 14% | 24% | 48% | 14% |
| 9 | Some Unholy War | 10 | 3.38 | 0% | 10% | 52% | 28% | 10% |
| 10 | He Can Only Hold Her | 7 | 3.79 | 0% | 17% | 17% | 34% | 31% |
| 11 | You Know I’m No Good (remix) | 8 | 3.76 | 3% | 10% | 14% | 52% | 21% |