London Calling
The Clash · 1987
Essential?
Yes77%
No23%
Overall Rating
4.385
58%
4
31%
3
4%
2
8%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | London CallingHighest rated track | 1 | 4.79 | 0% | 0% | 4% | 14% | 82% |
| 2 | Brand New Cadillac | 9 | 3.93 | 4% | 4% | 18% | 46% | 29% |
| 3 | Jimmy Jazz | 15 | 3.75 | 11% | 0% | 14% | 54% | 21% |
| 4 | Hateful | 12 | 3.81 | 4% | 4% | 19% | 56% | 19% |
| 5 | Rudie Can’t Fail | 3 | 4.30 | 4% | 4% | 7% | 30% | 56% |
| 6 | Spanish Bombs | 8 | 4.00 | 7% | 4% | 14% | 32% | 43% |
| 7 | The Right Profile | 19 | 3.39 | 7% | 0% | 50% | 32% | 11% |
| 8 | Lost in the Supermarket | 4 | 4.11 | 4% | 4% | 21% | 21% | 50% |
| 9 | Clampdown | 7 | 4.07 | 4% | 4% | 14% | 39% | 39% |
| 10 | The Guns of Brixton | 6 | 4.07 | 0% | 4% | 30% | 22% | 44% |
| 11 | Wrong ’Em Boyo | 12 | 3.81 | 7% | 0% | 22% | 44% | 26% |
| 12 | Death or Glory | 4 | 4.11 | 4% | 4% | 7% | 50% | 36% |
| 13 | Koka Kola | 16 | 3.70 | 4% | 4% | 30% | 44% | 19% |
| 14 | The Card Cheat | 11 | 3.86 | 4% | 4% | 25% | 39% | 29% |
| 15 | Lover’s Rock | 18 | 3.56 | 7% | 0% | 37% | 41% | 15% |
| 16 | Four Horsemen | 17 | 3.57 | 4% | 4% | 39% | 39% | 14% |
| 17 | I’m Not Down | 14 | 3.78 | 7% | 0% | 19% | 56% | 19% |
| 18 | Revolution Rock | 10 | 3.89 | 0% | 7% | 18% | 54% | 21% |
| 19 | Train in Vain | 2 | 4.56 | 7% | 0% | 4% | 7% | 81% |
Cleopatra
The Lumineers · 2016
Essential?
Yes12%
No88%
Overall Rating
3.185
6%
4
29%
3
53%
2
0%
1
12%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sleep on the Floor | 2 | 3.60 | 5% | 5% | 25% | 55% | 10% |
| 2 | Ophelia | 2 | 3.60 | 5% | 5% | 40% | 25% | 25% |
| 3 | CleopatraHighest rated track | 1 | 3.90 | 5% | 5% | 15% | 45% | 30% |
| 4 | Gun Song | 6 | 3.15 | 10% | 20% | 25% | 35% | 10% |
| 5 | Angela | 4 | 3.50 | 5% | 5% | 40% | 35% | 15% |
| 6 | In the Light | 7 | 3.10 | 10% | 5% | 55% | 25% | 5% |
| 7 | Gale Song | 9 | 2.95 | 10% | 15% | 50% | 20% | 5% |
| 8 | Long Way From Home | 7 | 3.10 | 10% | 10% | 40% | 40% | 0% |
| 9 | Sick in the Head | 10 | 2.80 | 5% | 20% | 65% | 10% | 0% |
| 10 | My Eyes | 5 | 3.25 | 10% | 10% | 35% | 35% | 10% |
| 11 | Patience | 11 | 2.45 | 20% | 20% | 55% | 5% | 0% |