Gun
The Gun · 1969
Essential?
Yes11%
No89%
Overall Rating
3.675
0%
4
67%
3
33%
2
0%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Race With The DevilHighest rated track | 1 | 4.33 | 0% | 8% | 8% | 25% | 58% |
| 1.2 | The Sad Saga Of The Boy And The Bee | 2 | 4.00 | 0% | 8% | 17% | 42% | 33% |
| 1.3 | Rupert's Travels | 6 | 3.58 | 0% | 17% | 25% | 42% | 17% |
| 1.4 | Yellow Cab Man | 4 | 3.67 | 0% | 0% | 42% | 50% | 8% |
| 1.5 | It Won't Be Long (Heartbeat) | 4 | 3.67 | 0% | 0% | 42% | 50% | 8% |
| 2.6 | Sunshine | 3 | 3.73 | 0% | 0% | 45% | 36% | 18% |
| 2.7 | Rat Race | 8 | 3.50 | 0% | 0% | 58% | 33% | 8% |
| 2.8 | Take Off | 6 | 3.58 | 0% | 8% | 50% | 17% | 25% |
We're Not Lost
The Show Ponies · 2013
Essential?
Yes0%
No100%
Overall Rating
3.335
0%
4
44%
3
44%
2
11%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Baby, I'm In Love With YouHighest rated track | 1 | 3.92 | 0% | 0% | 33% | 42% | 25% |
| 2 | GoneHighest rated track | 1 | 3.92 | 0% | 8% | 17% | 50% | 25% |
| 3 | We're Not Lost | 3 | 3.75 | 0% | 8% | 25% | 50% | 17% |
| 4 | Whiskey And Wine | 6 | 3.42 | 0% | 17% | 33% | 42% | 8% |
| 5 | Pieces Of The Past | 9 | 3.25 | 0% | 25% | 42% | 17% | 17% |
| 6 | And If I Die Tomorrow | 10 | 3.09 | 0% | 18% | 55% | 27% | 0% |
| 7 | Spring Has Sprung | 4 | 3.58 | 0% | 0% | 50% | 42% | 8% |
| 8 | Choppin' Wood | 5 | 3.50 | 0% | 17% | 25% | 50% | 8% |
| 9 | Brother, Do You Love Her? | 11 | 3.00 | 0% | 27% | 55% | 9% | 9% |
| 10 | The River | 8 | 3.33 | 0% | 17% | 50% | 17% | 17% |
| 11 | I Regress | 6 | 3.42 | 0% | 8% | 42% | 50% | 0% |
Pakalameredith
Pakalameredith · 1977
Essential?
Yes0%
No100%
Overall Rating
2.675
0%
4
0%
3
67%
2
33%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Save Me A Place | 2 | 3.25 | 0% | 8% | 58% | 33% | 0% |
| 1.2 | Hop Aboard My 88 | 3 | 3.17 | 0% | 17% | 50% | 33% | 0% |
| 1.3 | What'll I Do | 6 | 2.83 | 0% | 33% | 58% | 0% | 8% |
| 1.4 | The Goodness From Your Heart | 8 | 2.33 | 8% | 58% | 25% | 8% | 0% |
| 1.5 | Thank You BabyHighest rated track | 1 | 3.50 | 0% | 17% | 17% | 67% | 0% |
| 2.6 | Better Days | 4 | 3.08 | 0% | 25% | 42% | 33% | 0% |
| 2.7 | Going Home | 7 | 2.50 | 8% | 42% | 42% | 8% | 0% |
| 2.8 | Sweet One | 4 | 3.08 | 0% | 17% | 58% | 25% | 0% |
| 2.9 | Jimmy Jimmy | 8 | 2.33 | 17% | 42% | 33% | 8% | 0% |
Begin
The Millennium · 1968
Essential?
Yes43%
No57%
Overall Rating
3.435
0%
4
57%
3
29%
2
14%
1
0%
| # | Track | Rank | Avg | ★1 | ★2 | ★3 | ★4 | ★5 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Prelude | 12 | 3.20 | 0% | 30% | 30% | 30% | 10% |
| 1.2 | To Claudia On ThursdayHighest rated track | 1 | 4.10 | 0% | 0% | 20% | 50% | 30% |
| 1.3 | I Just Want To Be Your Friend | 10 | 3.40 | 0% | 10% | 50% | 30% | 10% |
| 1.4 | 5 A.M. | 9 | 3.44 | 0% | 11% | 33% | 56% | 0% |
| 1.5 | I'm With You | 5 | 3.50 | 0% | 10% | 40% | 40% | 10% |
| 1.6 | The Island | 10 | 3.40 | 0% | 20% | 30% | 40% | 10% |
| 1.7 | Sing To Me | 4 | 3.70 | 0% | 0% | 40% | 50% | 10% |
| 2.8 | It's You | 2 | 4.00 | 0% | 0% | 20% | 60% | 20% |
| 2.9 | Some Sunny Day | 5 | 3.50 | 0% | 0% | 60% | 30% | 10% |
| 2.10 | It Won't Always Be The Same | 5 | 3.50 | 0% | 0% | 60% | 30% | 10% |
| 2.11 | The Know It All | 2 | 4.00 | 0% | 0% | 40% | 20% | 40% |
| 2.12 | Karmic Dream Sequence #1 | 13 | 3.10 | 0% | 20% | 50% | 30% | 0% |
| 2.13 | There Is Nothing More To Say | 5 | 3.50 | 0% | 10% | 50% | 20% | 20% |
| 2.14 | Anthem (Begin) | 14 | 2.40 | 20% | 40% | 20% | 20% | 0% |